Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE] Abidjan 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Accra 181 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Addis_Ababa 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Algiers 333 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Asmara 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Bamako 85 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Bangui 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Banjul 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Bissau 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Blantyre 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Brazzaville 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Bujumbura 27 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Cairo 1.02 KB 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Casablanca 277 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Ceuta 1.09 KB 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Conakry 85 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Dakar 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Dar_es_Salaam 85 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Djibouti 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Douala 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] El_Aaiun 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Freetown 313 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Gaborone 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Harare 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Johannesburg 105 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Juba 337 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Kampala 97 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Khartoum 337 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Kigali 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Kinshasa 27 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Lagos 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Libreville 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Lome 27 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Luanda 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Lubumbashi 27 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Lusaka 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Malabo 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Maputo 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Maseru 89 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Mbabane 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Mogadishu 73 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Monrovia 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Nairobi 97 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Ndjamena 89 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:15 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Niamey 89 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Nouakchott 85 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Ouagadougou 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Porto-Novo 77 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Sao_Tome 65 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Tripoli 293 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Tunis 329 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
[FILE] Windhoek 824 Bytes 11/10/2011 10:43:32 AM 3/28/2012 1:01:16 AM 11/10/2011 10:43:32 AM ------a--
Showing 52 files & 0 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)