Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] admin\ - 7/24/2014 5:43:57 PM 8/7/2024 8:59:33 PM 7/24/2014 5:44:23 PM -----f---
[FILE FOLDER] carousel\ - 7/6/2013 7:30:44 PM 8/7/2024 8:59:25 PM 7/6/2013 7:30:46 PM -----f---
[FILE FOLDER] carousel-images\ - 7/6/2013 7:30:48 PM 8/7/2024 8:59:30 PM 12/2/2014 5:14:57 PM -----f---
[FILE FOLDER] education\ - 8/29/2013 1:32:38 PM 8/7/2024 8:59:28 PM 9/20/2013 3:20:03 PM -----f---
[FILE FOLDER] Events\ - 11/13/2013 5:06:12 PM 8/7/2024 8:59:36 PM 12/6/2013 2:17:35 PM -----f---
[FILE FOLDER] FrontPage\ - 7/8/2013 10:10:06 AM 8/7/2024 8:59:27 PM 9/19/2014 8:33:05 AM -----f---
[FILE FOLDER] header\ - 7/15/2013 10:18:29 AM 8/7/2024 8:59:31 PM 11/28/2013 5:10:05 PM -----f---
[FILE FOLDER] stock\ - 11/13/2013 4:58:35 PM 8/7/2024 8:59:37 PM 3/28/2014 2:42:53 PM -----f---
[FILE FOLDER] _notes\ - 3/26/2014 4:39:32 PM 8/7/2024 8:59:34 PM 3/26/2014 4:39:32 PM -----f---
[CFM FILE] aboutus.cfm 2.93 KB 9/17/2014 1:55:40 PM 1/5/2017 12:35:45 AM 9/17/2014 1:55:40 PM ------a--
[PNG IMAGE] AnnualReportFrontPage.png 235.44 KB 7/3/2013 9:45:31 AM 9/17/2014 12:49:11 PM 7/3/2013 9:45:32 AM ------a--
[JPEG IMAGE] areasofresearch.JPG 77 KB 3/10/2010 3:29:26 PM 5/8/2015 6:13:01 PM 3/10/2010 3:29:27 PM ------a--
[JPEG IMAGE] Athersys.jpg 22.94 KB 3/1/2013 5:38:36 PM 9/17/2014 12:50:41 PM 3/1/2013 5:44:28 PM ------a--
[PNG IMAGE] Athersys_LOGO_2013.png 7.86 KB 7/5/2013 4:52:27 PM 9/17/2014 12:50:25 PM 7/8/2013 2:47:57 PM ------a--
[JPEG IMAGE] background.jpg 83.07 KB 3/10/2010 3:29:27 PM 9/17/2014 12:51:10 PM 3/10/2010 3:29:27 PM ------a--
[JPEG IMAGE] banner.jpg 44.96 KB 3/10/2010 3:29:27 PM 9/17/2014 12:50:19 PM 7/3/2013 12:14:42 PM ------a--
[JPEG IMAGE] bioandimmuno.jpg 79.98 KB 7/6/2010 2:59:53 PM 8/14/2018 10:57:21 AM 7/6/2010 2:59:53 PM ------a--
[JPEG IMAGE] cancer.jpg 91.15 KB 3/10/2010 3:29:27 PM 9/17/2014 12:51:20 PM 3/10/2010 3:29:27 PM ------a--
[JPEG IMAGE] cardio.jpg 96.23 KB 3/10/2010 3:29:27 PM 9/17/2014 12:51:20 PM 3/10/2010 3:29:27 PM ------a--
[JPEG IMAGE] cc.jpg 52.8 KB 3/10/2010 3:29:27 PM 4/15/2018 8:58:32 AM 3/10/2010 3:29:27 PM ------a--
[PNG IMAGE] ClevelandClinicLogo2013.png 10.48 KB 7/5/2013 3:28:44 PM 4/15/2018 9:00:35 AM 7/6/2013 11:32:08 AM ------a--
[JPEG IMAGE] cleveland_skyline.jpg 101.3 KB 3/10/2010 3:29:28 PM 8/14/2018 12:27:30 PM 3/10/2010 3:29:28 PM ------a--
[JPEG IMAGE] Contactus.jpg 39.42 KB 3/10/2010 3:29:28 PM 9/17/2014 12:50:22 PM 7/24/2014 5:49:40 PM ------a--
[LCK FILE] Contactus.jpg.LCK 21 Bytes 7/24/2014 5:23:35 PM 9/19/2014 1:06:49 PM 7/24/2014 5:23:35 PM ------a--
[JPEG IMAGE] cwru.jpg 67.16 KB 3/10/2010 3:29:28 PM 8/14/2018 11:17:24 AM 3/10/2010 3:29:28 PM ------a--
[PNG IMAGE] CWRU_LOGO_2013.png 18.12 KB 7/5/2013 6:17:20 PM 4/15/2018 9:00:35 AM 7/8/2013 2:11:56 PM ------a--
[PNG IMAGE] CWRU_NCRM_2013_White_small.png 16.74 KB 9/18/2013 3:26:02 PM 8/14/2018 12:27:01 PM 3/26/2014 5:03:23 PM ------a--
[JPEG IMAGE] equipment.jpg 80.32 KB 9/17/2014 1:50:40 PM 4/23/2018 1:42:29 PM 9/17/2014 1:50:41 PM ------a--
[ICON] favicon.ico 1.37 KB 7/6/2013 1:15:12 PM 8/14/2018 11:27:20 AM 7/6/2013 1:15:12 PM ------a--
[JPEG IMAGE] footer.jpg 79.08 KB 3/10/2010 3:29:28 PM 9/17/2014 12:51:10 PM 7/15/2013 11:56:32 AM ------a--
[PNG IMAGE] footer_bg.png 2.74 KB 7/5/2013 5:06:50 PM 8/14/2018 11:26:42 AM 7/15/2013 11:57:17 AM ------a--
[PNG IMAGE] header_bg.png 2.73 KB 7/3/2013 1:33:41 PM 8/14/2018 10:56:32 AM 7/15/2013 1:29:14 PM ------a--
[PNG IMAGE] info.png 2.65 KB 9/11/2013 3:12:52 PM 4/15/2018 9:00:15 AM 9/11/2013 3:12:52 PM ------a--
[JPEG IMAGE] logo_casewestern.jpg 5.8 KB 3/10/2010 3:29:28 PM 3/23/2015 5:23:44 AM 3/10/2010 3:29:28 PM ------a--
[JPEG IMAGE] logo_clevelandclinic.jpg 4.51 KB 3/10/2010 3:29:28 PM 3/26/2015 4:53:04 AM 3/10/2010 3:29:28 PM ------a--
[JPEG IMAGE] logo_cscrm.jpg 37.88 KB 3/10/2010 3:29:29 PM 9/17/2014 12:50:48 PM 3/10/2010 3:29:29 PM ------a--
[JPEG IMAGE] logo_ctec.jpg 25.92 KB 3/10/2010 3:29:29 PM 9/17/2014 12:49:29 PM 3/10/2010 3:29:29 PM ------a--
[JPEG IMAGE] logo_ncrm.jpg 3.73 KB 3/10/2010 3:29:29 PM 9/17/2014 12:49:12 PM 3/10/2010 3:29:29 PM ------a--
[JPEG IMAGE] logo_ohiostate.jpg 27.17 KB 3/1/2013 5:38:29 PM 3/5/2016 8:57:05 PM 3/1/2013 5:44:28 PM ------a--
[JPEG IMAGE] logo_uhcasemedcenter.jpg 22.63 KB 3/10/2010 3:29:29 PM 8/14/2018 11:26:43 AM 3/10/2010 3:29:29 PM ------a--
[JPEG IMAGE] NCRM_LOGO.jpg 33.38 KB 7/3/2013 1:09:48 PM 9/17/2014 12:49:23 PM 7/3/2013 1:12:45 PM ------a--
[PNG IMAGE] NCRM_LOGO_2013.png 54.34 KB 7/3/2013 2:36:18 PM 9/17/2014 12:50:14 PM 7/10/2013 10:25:16 AM ------a--
[JPEG IMAGE] neuro.jpg 87.75 KB 3/10/2010 3:29:29 PM 4/15/2015 5:11:21 PM 3/10/2010 3:29:30 PM ------a--
[PNG IMAGE] OhioThirdFrontier.png 3.08 KB 7/5/2013 8:54:16 PM 9/17/2014 8:54:18 AM 7/6/2013 11:32:09 AM ------a--
[JPEG IMAGE] Ohio_ThirdFrontier.jpg 38.39 KB 3/1/2013 5:38:29 PM 7/25/2015 2:45:21 AM 3/1/2013 5:44:27 PM ------a--
[JPEG IMAGE] osteo.jpg 90.66 KB 3/10/2010 3:29:30 PM 9/17/2014 12:50:14 PM 3/10/2010 3:29:30 PM ------a--
[PNG IMAGE] OSU_LOGO_2013.png 9.78 KB 7/5/2013 6:23:43 PM 9/17/2014 12:51:13 PM 7/6/2013 11:32:09 AM ------a--
[JPEG IMAGE] thru-holes.jpg 477.85 KB 9/17/2014 1:50:05 PM 9/17/2014 1:56:07 PM 9/17/2014 1:56:07 PM ------a--
[JPEG IMAGE] uhhosp.jpg 36.73 KB 3/10/2010 3:29:30 PM 8/14/2018 11:05:57 AM 3/10/2010 3:29:30 PM ------a--
[PNG IMAGE] UH_LOGO_2013.png 12.61 KB 7/5/2013 4:52:38 PM 4/15/2018 9:00:35 AM 7/15/2013 10:05:40 AM ------a--
[JPEG IMAGE] xevo.jpg 169.53 KB 9/17/2014 10:00:17 AM 5/7/2018 2:26:56 PM 9/17/2014 1:09:24 PM ------a--
Showing 42 files & 9 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)